 
      Material:Wool,Cashmere,Cotton
| Size | Length (cm) | Chest*2 (cm) | Tag Size 
 | Shoulder (cm) | Suitable Height (cm) | 
|---|---|---|---|---|---|
| 7 | 36 | 30 | S | ~ | 80 | 
| 9 | 37.5 | 31 | M | ~ | 90 | 
| 11 | 39 | 33 | L | ~ | 100 | 
| 13 | 40.5 | 34 | XL | ~ | 110 | 
| 15 | 42 | 35 | XXL | 120 | |
| Please allow 1-3CM differences due to manual measurement. All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm 
 | |||||
 
















 
              
             
       
       
       
       
      





